Season schedules
Each season at a glance. Championship meets are marked, and every row links to full event details.
Cross Country
| Date | Event | Location | Divisions | Links |
|---|---|---|---|---|
| October 10, 2026 | Open & Masters 5K Cross Country ChampionshipsChampionship | Fernhill Park, Portland, OR | Open, Masters | Details |
| November 7, 2026 | Open & Masters 6K and 8K Cross Country ChampionshipsChampionship | Pier Park, Portland, OR | Open, Masters | Register |
| November 14, 2026 | USATF Oregon Junior Olympic Cross Country ChampionshipsChampionship | Western Oregon University, Monmouth, OR | Youth | Details |
Outdoor Track & Field
| Date | Event | Location | Divisions | Links |
|---|---|---|---|---|
| May 15, 2026 | USATF Oregon Middle School Track & Field ChampionshipsChampionship | Corvallis, OR | Youth | Details |
| June 25-28, 2026 | USATF Oregon Junior Olympic ChampionshipsChampionship | Gresham, OR | Youth | Details |
| July 8-12, 2026 | USATF Region 13 Track & Field ChampionshipChampionship | Kirkland, WA | All | Details |
Trail & Mountain
| Date | Event | Location | Divisions | Links |
|---|---|---|---|---|
| August 16, 2026 | Mountain Trail ChampionshipsChampionship | Mt. Hood, OR | All | Details |
Race Walking
| Date | Event | Location | Divisions | Links |
|---|---|---|---|---|
| May 17, 2026 | USATF Oregon 5K Race Walk ChampionshipChampionship | Milwaukie, OR | All | Details |
| May 17, 2026 | USATF Oregon Race Walk Events | Milwaukie, OR | All | Details |
Meetings & Clinics
| Date | Event | Location | Divisions | Links |
|---|---|---|---|---|
| September 20, 2026 | USATF Oregon Annual Meeting | Wilsonville, OR | All | Details |

